More Than $1.27 Million Awarded So Far in PokerStars’ PACOOP Series

Forty-one of 69 events in the series are over, but PokerStars PA will host the Main Event, with a $200k guaranteed prize pool, on Sunday.
More Than $1.27 Million Awarded So Far in PokerStars' PACOOP Series
By
September 23, 2021

The popular Pennsylvania Championship of Online Poker (PACOOP) series is halfway over, and those who have won events have collected $1.27 million, according to series presenter PokerStars PA.

PACOOP began on September 10 and ends September 27. Similar series are being run currently in Michigan and New Jersey, other states where PokerStars is active.

PokerStars said the three online state series have awarded more than $2.9 million, including about $980,000 awarded in Michigan at the MICOOP and more than $655,000 in New Jersey at the NJCOOP series.

$150 no deposit credits + $600 match bonus
$150 Free Play
after single cash hand
& $600 match bonus
Last verified: Apr. 1, 2024
  • $150 no deposit bonus
  • Best MTT action
  • Cash game variety
Please play responsibly. For help call 1-800-662-HELP or visit the Department of Drug and Alcohol Programs’ website.

This Sunday, September 26, starts the two-day Main Event in each COOP series. While the buy-in costs $300 for each series, the guaranteed prize pools are not identical.

At PACOOP, the guaranteed prize pool is $200,000, but it’s lower in the other two state series. NJCOOP players will compete for $100,000 in guaranteed prize money, while $150,000 is up for grabs at MICOOP.

To avoid paying the $300 buy-in, PokerStars is offering a Depositor Freeroll on September 26. Players who deposit at least $30 using the promo code PACOOP will receive one entry into the freeroll. The top 50 finishers in PACOOP will win seats to the Main Event. Tickets are also being offered through $3 Spin & Go’s at each series.

The Second Chance Freeroll is another active promotion. It offers players who bust before winning cash in any COOP event the opportunity to win tickets to the Main Event.

Players will only be playing against others from Pennsylvania.

Player wins back-to-back events in 15 minutes

Of the 69 events scheduled for PACOOP, 41 have been completed. The series has received nearly 15,000 entries.

According to PokerStars PA, three players—“anachronismKB,” “fubadbeatbob” and “TheBigSlick74”—have each won two PACOOP events so far.

The operators said the two wins by TheBigSlick74 happened on the same night, in back-to-back events that finished within 15 minutes of each other. One of TheBigSlick74’s wins was also a PACOOP Championship Trophy event. With the win, the player joins “161joe161” as the first two recipients of a special trophy. Five additional trophies will be awarded for the remainder of the series.

One player, “superdonkeydave,” has been victorious at three PACOOP events.

PokerStars PA said it was watching to see how three of its brand ambassadors—Mark “NaigoPA” Foresta, Keith “whoopsboom” Becker and Jennifer Shahade—perform in the series. So far, Foresta has played in a couple final tables, including a runner-up showing in the $500 High Roller. Meanwhile, Becker and Shahade have also each made the final tables in two to three events.

Remaining PACOOP High Value Games

Game Date Buy-In Gtd
Thursday Thrill Sep 23 $250 $55,000
High Roller Sep 26 $1,000 $75,000
Main Event Sep 26 $300 $200,000

PACOOP winners to date

Game Entries Prize Pool Winner (Prize)
1: $10 NLHE [PACOOP Warm Up], $10K Gtd 1,230 $11,193.00 Dionysus1888 ($1,756.69)
2: $100 NLHE [PACOOP Big Warm Up], $25K Gtd 466 $42,778.80 NoMaD544 ($7,631.62)
3: $30 NLHE [PACOOP Turbo Warm Up], $7.5K Gtd 483 $13,185.90 OMC Escher ($2,344.49)
4: $30 NLHE/PLO [8-Max, PACOOP Mixed Game Warm Up], $5K Gtd 222 $6,060.60 cmantwan ($1,182.04)
5: $50 NLHE [8-Max, PACOOP Big Kickoff – Championship Trophy Event], $50K Gtd 1,033 $50,000.00 161joe161 ($7,506.65**)
6: $150 NLHE [Escalating Antes], $35K Gtd 204 $35,000.00 MatthewMara ($6,849.22)
7: $500 NLHE [8-Max, Progressive KO, High Roller], $50K Gtd 109 $51,230.00 superdonkeydave ($13,895.77*)
8: $50 PL 5-Card Draw, $5K Gtd 138 $6,279.00 Badbeat2315 ($1,324.65)
9: $100 NLHE [COOP Marathon], $30K Gtd 316 $30,000.00 JustinLett ($5,598.38)
10: $100 HORSE [6-Max, HORSE], $7K Gtd 81 $7,435.80 Doggieboysdad ($1,813.70)
11: $100 NLHE [Sunday Special], $100K Gtd 1,095 $100,521.00 Danieldanielson ($16,121.29)
12: $100 PLO [8-Max], $15K Gtd 174 $15,973.20 RevoltingBlob12 ($3,218.29)
13: $500 NLHE [6-Max, High Roller], $50K Gtd 144 $67,680.00 fubadbeatbob ($14,277.25)
14: $50 NLHE [8-Max, Turbo, Sunday Second Chance], $10K Gtd 391 $17,790.50 anachronismKB ($3,240.19)
15: $75 NLHE [6-Max, Hyper-Turbo, Progressive KO, Super Sonic], $10K Gtd 207 $14,593.50 superdonkeydave ($3,327.95*)
16: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $12.5K Gtd 549 $14,987.70 orionguide108 ($2,120.23*)
17: $200 NLHE [6-Max, Progressive KO, Battle Royale], $40K Gtd 261 $48,546.00 dubbadell ($9,466.38*)
18: $100 PLO8 [8-Max], $10K Gtd 168 $15,422.40 garbanzoprince ($3,107.33)
19: $200 NLHE [8-Max, Bigstack], $50K Gtd 344 $63,984.00 TightIsRight570 ($11,812.13)
20: $100 FLHE [6-Max, Limit Hold ’em], $6K Gtd 78 $7,160.40 hbekanich ($1,598.61**)
21: $50 PLO [6-Max, Progressive KO], $8K Gtd 311 $14,150.50 Keystone3550 ($2,786.90*)
22: $30 NLHE [6-Max], $15K Gtd 596 $16,270.80 Azkal34 ($2,845.56)
23: $100 NLHE [Single Re-entry], $20K Gtd 330 $30,294.00 Tomghlll ($5,104.75**)
24: $250 NLHE [6-Max, Championship Trophy Event], $40K Gtd 247 $57,551.00 JesusTrackTeamC ($11,093.53)
25: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd 286 $26,254.80 pokaroka31 ($4,149.59*)
26: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $40K Gtd 238 $44,268.00 superdonkeydave ($9,372.86*)
27: $75 NLHE [8-Max, Progressive KO, Deepstack], $20K Gtd 444 $30,303.00 anachronismKB ($5,820.77*)
28: $50 Stud [6-Max], $3.5K Gtd 115 $5,232.50 budha2012600 ($1,222.01)
29: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $30K Gtd 429 $39,382.20 G1LL3TT3 ($7,043.32*)
30: $200 NLHE [4-Max], $35K Gtd 196 $36,456.00 Dr. DogTrucK ($7,271.50)
31: $30 NLHE [Afternoon Deepstack], $10K Gtd 419 $11,438.70 ActuallLy ($1,688.07***)
32: $100 Stud Hi/Lo [6-Max], $8K Gtd 69 $8,000.00 11thHourLuck ($2,485.84)
33: $50 NLHE [8-Max, Duel Threat], $20K Gtd 490 $22,295.00 Phranman ($3,963.53)
34: $50 NLHE [8-Max, Progressive KO, Duel Threat], $20K Gtd 503 $22,886.50 nylman ($3,308.32*)
35: $250 PLO [6-Max, PLO High Roller – Championship Trophy Event], $20K Gtd 99 $23,067.00 TheBigSlick74 ($5,386.97)
36: $100 NLHE [8-Max, Turbo, Zoom], $20K Gtd 237 $21,756.60 TheBigSlick74 ($4,196.49)
37: $100 NLHE [Bigstack Marathon], $30K Gtd 353 $32,405.40 BMM2019 ($5,939.44)
38: $200 NLHE [Sunday Special SE], $100K Gtd 564 $104,904.00 fubadbeatbob ($18,529.18)
39: $30 NLHE [Mini Sunday Special], $20K Gtd 877 $23,942.10 Quadzilla1973 ($3,416.80***)
40: $500 NLHE [High Roller], $50K Gtd 125 $58,750.00 twinspinz ($12,977.23)
41: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $17.5K Gtd 251 $23,041.80 and_porter ($4,444.35)

(*) includes bounties
(**) 2-way deal
(***) 3-way deal

21+ in OH. Please play responsibly. For help, call the Ohio Problem Gambling Helpline at 1-800-589-9966 or 1-800-GAMBLER.

Keep reading: